#21 Chatham Central defeats #5 East Wake Academy to advance to 3rd round of state baseball playoffs

Zebulon, NC – The #21 seeded Chatham Central Bears defeated the #5 seeded East Wake Academy Eagles on Thursday evening, 11-8. The Bears advance to the third round of the state baseball playoff. They will travel to face #13 seed Roxboro Community.

1234567RHEChatham Central220005211––East Wake Academy23300008––

2022 1A Baseball State Playoffs

Second Round Pairings/Scores

EAST

#1 Perquimans (25-1) 7, #17 Rosewood (16-8) 0

#9 Northside-Pinetown (20-6) 2, #8 Voyager Academy (16-8) 0

#21 Chatham Central (13-10) 11, #5 East Wake Academy (12-4) 8

#13 Roxboro Community (16-4) vs.  #29 Hobbton (8-13)

#3 Bear Grass Charter (19-5) 9, #14 Chatham Charter (14-5) 1

#6 North Duplin (18-3) 11, #11 Falls Lake Academy (15-4) 6

#10 East Columbus (11-10) 14, #7 Southern Wake Academy (16-7) 3

#18 Tarboro (14-10) 16, #2 Wilson Prep (17-1) 4

WEST

#1 South Stokes (16-6) 4, #16 Langtree Charter (12-4) 0

#8 Mount Airy (19-8) 8, #9 Bethany Community (18-10) 5

#5 Union Academy (17-7) 7, #12 Christ the King (8-10) 6

#4 Swain County (15-3) 7, #20 South Stanly (7-14) 3

#3 Cherryville (17-9) 4, #19 Mountain Island Charter (7-13) 1

#27 East Wilkes (12-13) 12, #11 Bishop McGuinness (15-6) 4

#23 Eastern Randolph (9-16) 10, #7 Bradford Prep (11-12) 0

#18 Uwharrie Charter (9-14) 7, #2 Draughn (20-4) 3

Third Round Pairings/Scores

Played on or before Tuesday, May 17, 2022

EAST

#1 Perquimans (25-1) vs. #9 Northside-Pinetown (20-6)

#21 Chatham Central (13-10) vs. #13 Roxboro Community (16-4)

#3 Bear Grass Charter (19-5) vs. #6 North Duplin (18-3)

#10 East Columbus (11-10) vs. #18 Tarboro (14-10)

WEST

#1 South Stokes (16-6) vs. #8 Mount Airy (19-8)

#4 Swain County (15-3) vs. #5 Union Academy (17-7)

#3 Cherryville (17-9) vs. #27 East Wilkes (12-13)

#18 Uwharrie Charter (9-14) vs. #23 Eastern Randolph (9-16)