Northwood advances to the second round of NCHSAA lacrosse playoffs

Pittsboro, NC – The #7 seeded Northwood lacrosse team defeated #10 seeded Swansboro (4-6) 17-8 in Pittsboro on Monday evening to advance to the second round of the NCHSAA lacrosse playoffs. The Chargers will travel to Hillsborough on Wednesday to play #2 seed Orange high school.

The Second Round is scheduled to be completed on Wednesday, March 17, 2021 at the higher seeded team. Below are the all the second round pairings as well as the scores from the first round contests.

1A/2A/3A MEN’S LACROSSE STATE CHAMPIONSHIP SECOND ROUND PAIRINGS

East

#1 Cape Fear (7-6) vs. #8 West Brunswick (3-8)

#5 Topsail (5-5) vs. #13 Chapel Hill (11-2) 

#3 Jacksonville (6-5) vs. #6 East Chapel Hill (7-4)

#2 Orange (7-3) vs. #7 Northwood (6-4)

West

#1 Mount Tabor (14-0) vs. #9 Charlotte Catholic (12-2)

#4 Lake Norman Charter (11-2) vs. #5 Marvin Ridge (11-3) 

#3 Northern Guilford (11-0) vs. #11 Community School of Davidson (6-5)

#2 T.C. Roberson (11-0) vs. #10 Weddington (8-5)

4A MEN’S LACROSSE STATE CHAMPIONSHIP SECOND ROUND PAIRINGS

East

#1 Fuquay-Varina (12-1) vs. #9 Pinecrest (9-2)

#4 Middle Creek (12-0) vs. #5 Cardinal Gibbons (13-0)

#6 Hoggard (10-0) vs. #14 Holly Springs (7-5) 

#7 Broughton (9-3) vs. #15 Ashley (6-4)

West

#1 R.J. Reynolds (11-2) vs. #8 Northwest Guilford (8-5)

#4 Jordan (10-2) vs. #5 Hough (10-2) 

#11 Myers Park (5-6) vs. #14 Lake Norman (10-5)

#2 Ardrey Kell (11-1) vs. #10 East Forsyth (8-5) 

WOMEN’S LACROSSE STATE CHAMPIONSHIP SECOND ROUND PAIRINGS

East

#9 Wake Forest (11-2) vs. #16 Chapel Hill (8-3) 

#4 Holly Springs (13-0) vs. #12 Apex Friendship (8-3) 

#3 East Chapel Hill (12-2) vs. #6 Topsail (12-0)

#2 Cardinal Gibbons (12-0) vs. #7 Laney (10-2) 

West

#1 Weddington (14-1) vs. #8 West Forsyth (12-0)

#4 Northwest Guilford (14-1) vs. #5 Lake Norman (8-6)

#3 Myers Park (12-1) vs. #6 Green Hope (11-0) 

#10 Northern Guilford (9-4) vs. #15 Charlotte Catholic (12-2)

1A/2A/3A MEN’S LACROSSE STATE CHAMPIONSHIP FIRST ROUND SCORES

East

#1 Cape Fear (7-6), BYE

#8 West Brunswick (3-8) 16, #9 Northern Durham (2-7) 0

#5 Topsail (5-5) 17, #12 Croatan (5-6) 5

#13 Chapel Hill (11-2) 8, #4 First Flight (10-1) 2

#3 Jacksonville (6-5) 13, #14 Vance Charter (4-4) 1

#6 East Chapel Hill (7-4) 19, #11 Cedar Ridge (5-4) 9

#7 Northwood (6-4) 17, #10 Swansboro (4-6) 8

#2 Orange (7-3) 17, #15 Terry Sanford (2-9) 1

West

#1 Mount Tabor (14-0) 16, #16 Walter M. Williams (7-7) 4

#9 Charlotte Catholic (12-2) 17, #8 Christ the King (7-7) 3

#5 Marvin Ridge (11-3) 17, #12 Patton (5-5) 5

#4 Lake Norman Charter (11-2) 19, #13 Southwest Guilford (9-6) 3

#3 Northern Guilford (11-0) 20, #14 Hickory (5-3) 3

#11 Community School of Davidson (6-5) 18, #6 South Iredell (0-8) 6

#10 Weddington (8-5) 13, #7 Bishop McGuinness (10-3) 2

#2 T.C. Roberson (11-0) 8, #15 Southern Alamance (6-5) 2

4A MEN’S LACROSSE STATE CHAMPIONSHIP FIRST ROUND SCORES

East

#1 Fuquay-Varina (12-1) 19, #16 Laney (6-4) 13

#9 Pinecrest (9-2) 19, #8 Sanderson (6-7) 10

#5 Cardinal Gibbons (13-0) 12, #12 Apex (9-3) 2

#4 Middle Creek (12-0) 14, #13 Heritage (6-4) 5

#14 Holly Springs (7-5) 12, #3 Wakefield (8-2) 6

#6 Hoggard (10-0) 13, #11 Leesville Road (7-5) 8

#7 Broughton (9-3) 17, #10 Wake Forest (3-7) 3

#15 Ashley (6-4) 16, #2 New Bern (9-3) 3

West

#1 R.J. Reynolds (11-2) 12, #16 Athens Drive (5-6) 6

#8 Northwest Guilford (8-5) 12, #9 Reagan (10-5) 11

#5 Hough (10-2) 17, #12 Providence (4-6) 2

#4 Jordan (10-2) 22, #13 South Mecklenburg (4-5) 7

#14 Lake Norman (10-5) 16, #3 Page (8-7) 9

#11 Myers Park (5-6) 17, #6 Green Hope (4-8) 3

#10 East Forsyth (8-5) 18, #7 Porter Ridge (2-12) 2

#2 Ardrey Kell (11-1) 19, #15 Green Level (9-3) 7

WOMEN’S LACROSSE STATE CHAMPIONSHIP FIRST ROUND SCORES

East

#16 Chapel Hill (8-3) 20, #1 Terry Sanford (8-1) 10

#9 Wake Forest (11-2) 19, #8 Croatan (9-3) 4

#12 Apex Friendship (8-3) 16, #5 First Flight (9-1) 8

#4 Holly Springs (13-0) 11, #13 Broughton (9-3) 8

#3 East Chapel Hill (12-2) 21, #14 Middle Creek (7-5) 8

#6 Topsail (12-0) 14, #11 New Bern (7-6) 1

#7 Laney (10-2) 9, #10 Pinecrest (6-4) 7

#2 Cardinal Gibbons (12-0) 24, #15 Ashley (6-5) 2

West

#1 Weddington (14-1) 18, #16 Panther Creek (8-5) 5

#8 West Forsyth (12-0) 11, #9 Ardrey Kell (6-4) 4

#5 Lake Norman (8-6) 9, #12 R.J. Reynolds (9-4) 8

#4 Northwest Guilford (14-1) 18, #13 South Mecklenburg (7-5) 3

#3 Myers Park (12-1) 18, #14 Hough (4-5) 6

#6 Green Hope (11-0) def. #11 St. Stephens (6-2); COVID

#10 Northern Guilford (9-4) 10, #7 Mount Tabor (10-1) 9

#15 Charlotte Catholic (12-2) 17, #2 Hickory (7-1) 4