Pittsboro, NC – Credit utilization rate is a factor that weighs heavily in how credit reporting agencies score your credit. As part of a recent study, SmartAsset found the places in North Carolina where residents had the lowest per capita credit card debt.
According to the study, Chatham County residents’ debt ranked among the lowest in North Carolina.
The study measured the ratio of credit card debt to per capita income for each county and the ratio of credit card debt to net wealth per capita in each county. For a look at the top performing places in the study, check out the table below:
Rank | County | Income | Wealth | Credit Card Debt | Credit Card Debt as % of Income | Credit Card Debt as % of Wealth | Lowest Credit Card Debt Index |
---|---|---|---|---|---|---|---|
1 | Anson, NC | $20,124 | $13,732 | $1,452 | 7.2 % | 10.6 % | 88.69 |
2 | Yancey, NC | $23,264 | $23,484 | $2,223 | 9.6 % | 9.5 % | 86.26 |
3 | Chatham, NC | $39,299 | $38,451 | $3,867 | 9.8 % | 10.1 % | 85.00 |
4 | Caswell, NC | $22,982 | $22,289 | $2,277 | 9.9 % | 10.2 % | 84.68 |
5 | Transylvania, NC | $27,050 | $38,377 | $3,134 | 11.6 % | 8.2 % | 84.60 |
6 | Henderson, NC | $29,860 | $36,526 | $3,344 | 11.2 % | 9.2 % | 83.93 |
7 | Macon, NC | $28,429 | $31,470 | $3,072 | 10.8 % | 9.8 % | 83.78 |
8 | Mitchell, NC | $23,907 | $24,239 | $2,622 | 11.0 % | 10.8 % | 82.10 |
9 | Davie, NC | $29,613 | $40,471 | $3,726 | 12.6 % | 9.2 % | 81.56 |
10 | Haywood, NC | $29,453 | $26,231 | $3,121 | 10.6 % | 11.9 % | 81.28 |
SmartAsset’s full methodology and interactive map can be found here.