2021 NCHSAA women’s golf 3A state championships day 1 results

Pinehurst, NC – The first day of two days of competition in the NCHSAA Women’s Golf State Championships has concluded at three courses in the Pinehurst area. Here are the results for 3A competition that took place at the Foxfire Resort & Golf Club.

2021 NCHSAA Women’s 3A State Championship

FIRST ROUND RESULTS

Foxfire Resort & Golf Club – Grey Fox Course

5,256 Yards, Par 72, 71.2/123

INDIVIDUAL LEADERBOARD 

Pos.    Player        To Par          Today    R1

1    Emily Mathews    Eastern Alamance    +3    F    +3    75

2    Salem Lee    Asheboro    +4    F    +4    76

3    Jillian Fatkin    South Brunswick    +5    F    +5    77

4    Sanaa Carter    Jacksonville    +6    F    +6    78

5    Emma Niebauer    High Point Central    +7    F    +7    79

6    Hannah Waddell    East Rowan    +10    F    +10    82

7    Elli Flinchum    Rockingham County    +12    F    +12    84

8    Lillian Jordan    Northwood    +13    F    +13    85

8    Bekka Mull    North Buncombe    +13    F    +13    85

8    Peyton Nichols    South Central    +13    F    +13    85

11    Sara Adams    Union Pines    +14    F    +14    86

12    Lillian Bowman    Hickory    +15    F    +15    87

12    Bree Council    Fike    +15    F    +15    87

12    Leah Zsambeky    Northwest Cabarrus    +15    F    +15    87

15    Georgia Chapman    Lake Norman Charter    +16    F    +16    88

16    Heather Shaw    Central Davidson    +17    F    +17    89

17    Camille Lambert    Oak Grove    +18    F    +18    90

17    Makayla Martinez    Western Alamance    +18    F    +18    90

19    Jade Corlew    West Charlotte    +19    F    +19    91

19    Mackenzie Gamble    Southern Nash    +19    F    +19    91

19    Mary Massey    Western Alamance    +19    F    +19    91

22    Tess Palmer    Lake Norman Charter    +20    F    +20    92

22    Meredith Pegram    Rockingham County    +20    F    +20    92

24    Taylor Bond    Durham School of the Arts    +21    F    +21    93

24    Avery Briley    Fike    +21    F    +21    93

24    Neva Chance    Triton    +21    F    +21    93

24    Amelia Connor    South Point    +21    F    +21    93

24    Trinity White    Hibriten    +21    F    +21    93

29    Ashton Barnes    Hunt    +23    F    +23    95

29    Lainey Edwards    South Johnston    +23    F    +23    95

29    Emma Goodson    Cramer    +23    F    +23    95

29    McKenna Williams    Tuscola    +23    F    +23    95

33    Carolyn Coffey    Union Pines    +24    F    +24    96

33    Madison Flynt    Ledford    +24    F    +24    96

33    Kennedy Gaulding    West Iredell    +24    F    +24    96

33    Ella Ott    Oak Grove    +24    F    +24    96

37    Adrien Floars    C.B. Aycock    +25    F    +25    97

37    Gillian Garrison    Lee County    +25    F    +25    97

37    Jewel Gilchrist    Western Harnett    +25    F    +25    97

37    Cecilee Silver    Erwin    +25    F    +25    97

41    Addison Sage    Ledford    +26    F    +26    98

41    Adeline Todd    North Lincoln    +26    F    +26    98

43    Kyla Callahan    East Lincoln    +27    F    +27    99

44    Rachael Hamby    Crest    +28    F    +28    100

45    Nicole Hassi    Croatan    +29    F    +29    101

45    Lindsay Vickers    Northwood    +29    F    +29    101

47    Emma Callahan    East Rowan    +30    F    +30    102

47    Allie MacArthur    Crest    +30    F    +30    102

47    Lexi Perez    Cape Fear    +30    F    +30    102

47    Ariel Quiroa    Parkwood    +30    F    +30    102

47    Reagann Smith    North Lincoln    +30    F    +30    102

47    Haley Thomas    Person    +30    F    +30    102

53    Claire Graham    Hickory    +31    F    +31    103

53    Kate Wilson    Cape Fear    +31    F    +31    103

55    Sueann Bass    Triton    +32    F    +32    104

55    Parker Marion    Croatan    +32    F    +32    104

55    Lillian Powell    South Brunswick    +32    F    +32    104

58    Cheryl Darr    Northwest Cabarrus    +33    F    +33    105

58    Morgan Harold    Fike    +33    F    +33    105

60    Cydney Richardson    Northern Nash    +34    F    +34    106

61    Tristan Ennis    Triton    +35    F    +35    107

61    Savanna Hall    South Central    +35    F    +35    107

61    Haley Paramore    South Central    +35    F    +35    107

64    Addison Queen    East Rowan    +36    F    +36    108

65    Jerina Hill    Ben L. Smith    +37    F    +37    109

66    Shawna McDonald    Union Pines    +38    F    +38    110

67    Morgan Pettine    Union Pines    +39    F    +39    111

67    Zoey Walker    Hibriten    +39    F    +39    111

69    Zoe Crotts    Oak Grove    +41    F    +41    113

69    Grace Van Patten    Statesville    +41    F    +41    113

71    Olivia Peterson    Rockingham County    +43    F    +43    115

71    Kathryn Willoughby    Hunt    +43    F    +43    115

73    Virginia Anders    Hibriten    +44    F    +44    116

74    Maggie Hall    Cape Fear    +47    F    +47    119

74    Haley Klein    North Lincoln    +47    F    +47    119

76    Kinsley Tate White    J.H. Rose    +49    F    +49    121

77    Claire Marriott    Richlands    +56    F    +56    128

78    Samantha Durham    Orange    +57    F    +57    129

TEAM LEADERBOARD 

Pos.    Team    To Par

1    Fike    +69

2    Rockingham County    +75

T3    East Rowan    +76

T3    Union Pines    +76

T5    Oak Grove    +83

T5    South Central    +83

7    Triton    +88

8    North Lincoln    +103

9    Hibriten    +104

10    Cape Fear    +108