Raleigh, NC – Chatham County is the fourth richest county in North Carolina with an average household income of $131,980 as of 2023 and 81,624 people as of 2023 according to the most current Census data available (citation).

| Rank | County | Population | Average Income | Median Income |
|---|---|---|---|---|
| 1 | Wake County | 1,190,275 | $134,151 | $101,763 |
| 2 | Orange County | 150,626 | $133,780 | $88,553 |
| 3 | Union County | 256,452 | $132,863 | $99,243 |
| 4 | Chatham County | 81,624 | $131,980 | $88,534 |
| 5 | Mecklenburg County | 1,163,701 | $124,725 | $83,765 |
| 6 | Currituck County | 31,593 | $112,218 | $91,548 |
| 7 | Cabarrus County | 240,016 | $112,035 | $86,084 |
| 8 | Durham County | 336,892 | $109,585 | $79,501 |
| 9 | Iredell County | 199,710 | $108,944 | $78,678 |
| 10 | Dare County | 38,110 | $106,269 | $81,214 |
| 11 | Moore County | 106,898 | $105,326 | $82,837 |
| 12 | Lincoln County | 95,675 | $103,818 | $78,490 |
| 13 | New Hanover County | 238,852 | $103,112 | $72,892 |
| 14 | Camden County | 11,137 | $100,944 | $87,781 |
| 15 | Buncombe County | 275,901 | $98,793 | $70,578 |
| 16 | Brunswick County | 159,964 | $98,633 | $74,034 |
| 17 | Johnston County | 241,955 | $98,557 | $79,838 |
| 18 | Pender County | 68,521 | $97,152 | $76,838 |
| 19 | Davie County | 44,599 | $95,329 | $73,234 |
| 20 | Carteret County | 69,615 | $93,931 | $70,235 |
United States Census Bureau. B19013 Median Household Income, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. www.census.gov/.