By Gene Galin
Hillsborough, NC – The Northwood high school boys varsity basketball team won Tuesday’s away conference game against Orange high school by a score of 52-43.
The Northwood girls varsity basketball team won Tuesday’s away conference game against Orange by a score of 41-23.
Girls Varsity Game – 2.9.21 | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Northwood | 8 | 10 | 13 | 10 | 41 |
Orange | 8 | 4 | 5 | 6 | 23 |
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
2 | Rae McClarty (Sr) | 2 | 1 | 1 | 100 |
3 | Theryn Elmore (So) | 0 | 0 | 1 | 0 |
5 | Natalie Bell (Jr) | 0 | 0 | 3 | 0 |
12 | Te’Keyah Bland (So) | 14 | 7 | 14 | 50 |
14 | Mckenna Snively (Jr) | 5 | 2 | 10 | 20 |
22 | Skylar Adams (Fr) | 12 | 6 | 11 | 55 |
24 | Myla Marve (Jr) | 6 | 3 | 7 | 43 |
30 | J. McNaught (Sr) | 2 | 1 | 4 | 25 |
40 | Caroline Allen (Jr) | 0 | 0 | 1 | 0 |
Team Totals | 41 | 20 | 52 | 38 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
2 | Rae McClarty (Sr) | 0 | 2 | 2 | 1 | 2 | 1 |
5 | Natalie Bell (Jr) | 0 | 2 | 2 | 0 | 1 | 5 |
12 | Te’Keyah Bland (So) | 8 | 3 | 11 | 1 | 4 | 3 |
14 | Mckenna Snively (Jr) | 0 | 1 | 1 | 3 | 1 | 1 |
22 | Skylar Adams (Fr) | 0 | 2 | 2 | 1 | 3 | 6 |
24 | Myla Marve (Jr) | 2 | 1 | 3 | 1 | 3 | 2 |
30 | J. McNaught (Sr) | 4 | 5 | 9 | 0 | 1 | 1 |
40 | Caroline Allen (Jr) | 0 | 3 | 3 | 0 | 0 | 1 |
Team Totals | 14 | 19 | 33 | 7 | 15 | 20 |
The Lady Chargers are currently undefeated at 9-0. As of Tuesday, February 9, the team was ranked #1 by MaxPreps among NC Class 3A High School Girls Basketball teams.
The Northwood boys JV basketball team lost Tuesday’s conference game against Orange by a score of 59-50.