Seaforth tops among Chatham County teams in Ronald Horton XC Classic

Pittsboro, NC – Fourteen schools met at Northwood high school on Saturday morning to compete in the Cross Country Invitational. This included three Chatham County high school teams: Northwood, Seaforth and Woods Charter.

Seaforth girls varsity cross-country team took third place in championship race on Saturday. (photo by Gene Galin)

The Hawks come away with some big wins at the cross country event. The Seaforth varsity girls take third place team in championship race, the JV girls take first place team in the invitational race and JV boys take first place team.

Championship Girls 5000 Meter Run Finals

1 Enloe 62 | 22:42 Avg
2 Carrboro 85 | 23:16 Avg
3 Seaforth High School 91 | 23:26 Avg
4 Grace Christian (Raleigh) 136 | 24:21 Avg
5 Sanderson 140 | 23:56 Avg
6 Woods Charter School 152 | 24:29 Avg
7 Fuquay-Varina 158 | 24:31 Avg
8 Voyager Academy 183 | 25:10 Avg
9 Cary Fire Homeschool 201 | 25:25 Avg
10 Northwood 203 | 25:43 Avg

Northwood girls varsity cross-country team (photo by Gene Galin)

Event 1 Girls 5k Run CC Championship
Place Name Year School Finals Points

1 Davis, Abigail 11 Cary Fire Ho 20:11.30 1
2 Lester, Hannah 9 Sanderson 20:12.11 2
3 Robinson, Brinkley 9 Franklinton 20:48.97
4 Dinterman, Kylee 11 Currituck County 21:05.15
5 Baruch, Arabelle 9 Carrboro 21:38.17 3
6 Armstrong, Elise 9 Grace Christ 21:55.72 4
7 Lalor, Elizabeth 12 Voyager Academy 21:59.75 5
8 St. Pierre, Madeleine 10 Fuquay-Varina 22:03.99 6
9 Jong, Emily 11 Enloe 22:07.84 7
10 Graham, Calise 9 Grace Christ 22:09.60 8
11 Punjabi, Nathania 9 Enloe 22:16.04 9
12 Gray, Sienna 12 Woods Charte 22:27.25 10
13 Leonard, Katherine 10 Seaforth Hig 22:31.45 11
14 Sonawane, Miriam 11 Enloe 22:32.66 12
15 Reyes, Bella 10 Carrboro 22:47.41 13
16 Jump, Emily 9 Seaforth Hig 23:01.40 14
17 Johnson, Charlotte 11 Carrboro 23:12.91 15
18 Schwab, Lauren 12 Enloe 23:14.38 16
19 Speer, Savannah 11 Sanderson 23:18.54 17
20 Hung, Jacqueline 11 Enloe 23:22.77 18
21 Morgan, Claire 11 Seaforth Hig 23:27.77 19
22 Hall, Julia 11 Northwood 23:43.47 20
23 McGowan, Aylin 10 Carrboro 23:56.35 21
24 Graham, Talia 10 Grace Christ 23:58.88 22
25 Jimenez, Juana 11 Seaforth Hig 24:04.27 23
26 Helmer, Sasha 10 Seaforth Hig 24:07.71 24
27 Davis, Natalia 11 Seaforth Hig 24:08.06 25
28 Peeler, Anna 11 Woods Charte 24:10.71 26
29 Bazemore, Caidence 10 Seaforth Hig 24:11.25 27
30 Bledsoe, Julia 11 Voyager Academy 24:11.61 28
31 Martinez, Jacey 10 Northwood 24:13.37 29
32 Ross, Natalie 9 Enloe 24:37.66 30
33 Vojta, Metta 9 Enloe 24:39.42 31
34 Murphy, Grace 10 Woods Charte 24:42.23 32
35 Lagarde, Lillian 10 Carrboro 24:48.03 33
36 Summerville, Vivian 9 Cary Fire Ho 24:51.70 34
37 Carter, Joanna 9 Sanderson 25:01.99 35
38 Redwine, Raegan 10 Fuquay-Varina 25:05.76 36
39 Hess, Ella 11 Fuquay-Varina 25:06.40 37
40 Johnston, Marley 10 Fuquay-Varina 25:07.78 38
41 Valentine, Michaela 11 Woods Charte 25:08.98 39
42 Korzekwinki, Eve 10 Sanderson 25:11.09 40
43 Coley, Olivia 11 Fuquay-Varina 25:15.09 41
44 Curran, Caitlyn 10 Currituck County 25:24.11
45 Clouse, Marissa 12 Northwood 25:24.69 42
46 Mercer, Rylee 9 Currituck County 25:34.31
47 Randolph, Rylie 12 Fuquay-Varina 25:43.80 43
48 Brake, Cameron 10 Grace Christ 25:51.36 44
49 Poitras, Ellie 12 Woods Charte 25:58.35 45
50 Puckett, Stella 11 Sanderson 25:58.86 46
51 Bean, Sybil 12 Voyager Academy 26:07.77 47
52 Smith, Morwen 11 Voyager Academy 26:21.56 48
53 Sudhir, Dana 9 Woods Charte 26:22.82 49
54 Sudhir, Dara 9 Woods Charte 26:25.12 50
55 Benson, Sophia 10 Sanderson 26:48.55 51
56 Adams, Avery 11 Northwood 26:57.37 52
57 Noel, India 11 Cary Fire Ho 26:57.76 53
58 Nicolas, Kayla 9 Sanderson 27:09.07 54
59 Perlmutter, Mia 12 Voyager Academy 27:13.80 55
60 Stalker, Marianna 11 Cary Fire Ho 27:25.08 56
61 McLeod, Anna 11 Cary Fire Ho 27:40.80 57
62 Warren, Ellery 10 Grace Christ 27:50.24 58
63 Egen, Marion 11 Cary Fire Ho 27:59.59 59
64 Perry, Ashley 9 Northwood 28:17.83 60
65 Cason, Emma 9 Northwood 28:18.71 61
66 Costa, Rose 10 Northwood 28:50.11 62
67 Baratta, Lauren 11 Fuquay-Varina 29:18.94 63
68 White, Logan 11 Currituck County 30:51.12
69 Bunn, Isabelle 11 Voyager Academy 34:32.99 64

Championship Boys 5000 Meter Run Finals

1 Cardinal Gibbons 27 | 17:58 Avg
2 Enloe 66 | 18:34 Avg
3 Carrboro 86 | 18:58 Avg
4 Seaforth High School 127 | 19:29 Avg
5 Cary Fire Homeschool 154 | 19:47 Avg
6 Grace Christian (Raleigh) 156 | 19:50 Avg
7 Currituck County 182 | 20:04 Avg
8 Fuquay-Varina 200 | 20:17 Avg
9 Sanderson 204 | 20:45 Avg
10 Northwood 219 | 20:59 Avg
11 Woods Charter School 271 | 22:03 Avg

Event 2 Boys 5k Run CC Championship
Place Name Year School Finals Points

1 Lorelle, Vincent 10 Cardinal Gibbons 17:22.64 1
2 Elliott, James 9 Cardinal Gibbons 17:50.19 2
3 Williams, Brandon 10 Fuquay-Varina 17:54.99 3
4 Bishop, Joey 11 Cardinal Gibbons 17:55.35 4
5 Zerda, Nolan 11 Enloe 17:59.00 5
6 Mock, Roman 11 Enloe 18:05.90 6
7 Baker, Ian 11 Carrboro 18:07.36 7
8 Padnos, Barrett 10 Enloe 18:11.60 8
9 Daly, Harrison 11 Cardinal Gibbons 18:17.43 9
10 Lenz, Camden 11 Currituck County 18:19.08 10
11 Owens, Matt 11 Cardinal Gibbons 18:28.77 11
12 Kreacic, Grant 11 Enloe 18:42.43 12
13 McLean, Cortlan 11 Cary Fire Ho 18:51.30 13
14 Wiley, Jordan 10 Northwood 18:53.00 14
15 Valentin, Kenzo 12 Carrboro 18:53.30 15
16 Pollaci, Daniel 12 Cardinal Gibbons 18:59.68 16
17 Horton, Benjamin 10 Carrboro 19:02.11 17
18 Ferris, Elliott 11 Carrboro 19:10.58 18
19 Dalton, Patrick 12 Sanderson 19:11.22 19
20 Hickman, Judah 9 Grace Christ 19:13.17 20
21 Richardson, Cooper 10 Sanderson 19:18.19 21
22 Hickman, Nate 10 Grace Christ 19:24.77 22
23 Anstrom, Jack 11 Seaforth High 19:26.67 23
24 Cuicchi, Will 11 Seaforth High 19:26.96 24
25 McFall, Henry 11 Seaforth High 19:27.32 25
26 Adams, Micah 9 Cary Fire Ho 19:27.77 26
27 Crowling, London 9 Seaforth High 19:28.93 27
28 Hudec, Thaddeus 11 Seaforth High 19:35.66 28
29 Kwok, Alexander 11 Carrboro 19:37.83 29
30 Parker, Andrew 12 Seaforth High 19:39.01 30
31 Horton, Remy 10 Grace Christ 19:45.68 31
32 Ardia, Vincent 10 Carrboro 19:50.77 32
33 Thomas, Carlo 11 Currituck County 19:52.57 33
34 McLeod, Caleb 12 Cary Fire Ho 19:54.26 34
35 Emanuel, Reed 10 Enloe 19:55.32 35
36 Mercer, Jason 11 Currituck County 20:06.70 36
37 Stevenson, Jake 10 Cary Fire Ho 20:07.15 37
38 Sikes, Jesse 11 Northwood 20:11.67 38
39 De Leon Villaneuva, Dyla 11 Woods Charte 20:16.18 39
40 Kaluka, Miller 10 Grace Christ 20:19.92 40
41 Mody, Holton 10 Woods Charter 20:22.06 41
42 Lysiuk, James 11 Fuquay-Varina 20:22.49 42
43 Martin, Micah 11 Grace Christ 20:30.01 43
44 Hughes, Calvin 10 Cary Fire Ho 20:34.67 44
45 Krebs, Brian 11 Northwood 20:34.99 45
46 crowl, parker 11 Fuquay-Varina 20:37.22 46
47 Mercer, Austin 12 Currituck County 20:44.95 47
48 Pendse, Aidan 10 Sanderson 20:45.36 48
49 Hubbard, Nathan 11 Enloe 20:46.38 49
50 Claffey, Leo 12 Carrboro 20:47.49 50
51 Talbott, William 12 Cary Fire Ho 20:50.45 51
52 McHugh, Griffin 12 Enloe 21:03.65 52
53 Moreau, Logan 12 Sanderson 21:13.19 53
54 Luke, Jackson 12 Fuquay-Varina 21:15.32 54
55 Thomas, Brady 10 Fuquay-Varina 21:18.05 55
56 Sweeney, Michael 12 Currituck County 21:19.90 56
57 Andros, Daniel 11 Seaforth High 21:33.31 57
58 Evans, Easton 10 Northwood 21:51.37 58
59 Wolfe, Jeremiah 11 Cary Fire Ho 21:57.98 59
60 Murphy, Charlie 10 Woods Charter 22:09.58 60
61 Cheek, Tyler 9 Fuquay-Varina 22:12.70 61
62 Driscoll, Conner 9 Fuquay-Varina 22:43.36 62
63 Barlow, Henry 11 Sanderson 23:19.86 63
64 Shambley, Cole 11 Northwood 23:24.85 64
65 Valentine, Ben 11 Woods Charter 23:32.25 65
66 Figge, Coen 11 Woods Charter 23:58.29 66
67 Faytik, Caleb 10 Currituck County 24:03.30 67
68 Savage, Wyatt 9 Grace Christ 24:05.92 68
69 Dunn, Triston 11 Sanderson 24:24.36 69
70 Day, Yan 9 Grace Christ 24:33.56 70
71 Webster, Wyatt 11 Woods Charter 24:37.42 71
72 Bacheler, Jack 12 Northwood 25:55.11 72
73 Peeler, Aaron 9 Woods Charter 28:58.22 73

Invitational Girls 5000 Meter Run Finals

1 Seaforth High School 32 | 27:26 Avg
2 Enloe 65 | 29:37 Avg
3 Sanderson 66 | 30:04 Avg
4 Sandhills Classical Christian School | 31:49 Avg
5 Cary Fire Homeschool 90 | 32:28 Avg

Invitational Boys 5000 Meter Run Finals

1 Seaforth High School 23 | 20:48 Avg
2 Cary Fire Homeschool 99 | 22:43 Avg
3 Sanderson 101 | 22:48 Avg
4 Enloe 108 | 22:57 Avg
5 Voyager Academy | 23:05 Avg
6 Carrboro 116 | 23:12 Avg
7 Northwood 161 | 26:06 Avg